NUTRITIONAL FACTS
Calories: 53 per oz.
Carbohydrates: 2.2%
VITAMINS
Vitamin A | 26138 | (IU/kg) |
---|---|---|
Thiamin: B1 | 5.29 | (mg/kg) |
Riboflavin: B2 | 2.48 | (mg/kg) |
Niacin: B3 | 16.5 | (mg/kg) |
Pyridoxine: B6 | 3.76 | (mg/kg) |
Vitamin B12 | 0.07 | (mg/kg) |
---|---|---|
Vitamin C | 149.10 | (mg/kg) |
Vitamin D | 908.12 | (IU/kg) |
Vitamin E | 124.25 | (IU/kg) |
Folate | 0.22 | (mg/kg) |
Pantothenic Acid | 6.08 | (mg/kg) |
MINERALS
Calcium | 0.41 | (%) |
---|---|---|
Copper | 5.00 | (ppm) |
Iodine | 0.18 | (ppm) |
Iron | 66.00 | (ppm) |
Magnesium | 0.04 | (%) |
Manganese | 4.00 | (ppm) |
---|---|---|
Phosphorus | 0.36 | (%) |
Potassium | 0.26 | (%) |
Selenium | 0.07 | (ppm) |
Sodium | 0.09 | (%) |
Zinc | 27.00 | (ppm) |
AMINO ACIDS
Arginine | 0.86 | (%) |
---|---|---|
Cystine | 0.12 | (%) |
Histidine | 0.31 | (%) |
Isoleucine | 0.59 | (%) |
Leucine | 1.13 | (%) |
Lysine | 0.99 | (%) |
Methionine | 0.29 | (%) |
---|---|---|
Phenylalanine | 0.58 | (%) |
Threonine | 0.62 | (%) |
Tryptophan | 0.15 | (%) |
Tyrosine | 0.43 | (%) |
Valine | 0.68 | (%) |
Taurine | 0.11 | (%) |
FATTY ACIDS
Omega 3 | 1.58 | (g/lb) |
---|
Omega 6 | 7.44 | (g/lb) |
---|